Colo Specials
| Octal Cabinet | Colo 1 | |
|---|---|---|
| transfer | Purchased Seperately | 0.5 MBPS (95th Percentile) |
| included ip addresses | Up to 64 | up to 8 |
| Space Tolerance | 5u Enclosed Cabinet | 2U |
| APC (Power) Ports | 1 | |
| Switch Ports | 1 | 1 |
| Uptime Guarantee | 99.9% | 99.9% |
| Remote Reboot Port | Yes | |
| Power Circuit | 5A Semi-Dedicated 115VAC UPS protected Circuit (2 outlets) | |
| Available Port Speeds | 10mbps, 100mbps, 1000mbps | |
| Private Backup Link | Free W/Purchase of backup space | |
| setup time | Within 72 hours | Within 72 hours |
| Contract | Yes - 1 Year Term | |
| Setup Fee | $250.00 |
$0.00 |
| Paid Monthly | $225.00 |
$115.00 |
| Paid Semi‑Annually | $1215.00 |
$620.00 |
| Paid Annually | $2295.00 |
$1175.00 |
| Learn More | More Info | More Info |
| Purchase | Order Package | Order Package |
Colo Packages
| Quarter Cabinet | Half Cabinet | Full Cabinet | Colo 2 | Colo 3 | Colo 4 | |
|---|---|---|---|---|---|---|
| transfer | Purchased Seperately | Purchased Seperately | Purchased Seperately | 1 MBPS (95th Percentile) | 1.5mbps (95th Percentile) | 2.5 MBPS (95th Percentile) |
| included ip addresses | Up to 128 | Up to 256 | Up to 512 | up to 16 | up to 32 | up to 64 |
| Space Tolerance | 10U Enclosed Cabinet | 21U Enclosed Cabinet | 44U Enclosed Cabinet | 2U | 4U | 8U |
| APC (Power) Ports | 1 | 1 | 1 | |||
| Switch Ports | 1 | 1 | 1 | 1 | 1 | 1 |
| Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Remote Reboot Port | Yes | Yes | Yes | |||
| Power Circuit | 10A Semi-Dedicated 115VAC UPS protected Circuit (2 outlets) | Purchased Seperately | 20A 115VAC UPS protected Circuit (4 outlets) | |||
| Available Port Speeds | 10mbps, 100mbps, 1000mbps | 10mbps, 100mbps, 1000mbps | 10mbps, 100mbps, 1000mbps | |||
| Private Backup Link | Free W/Purchase of backup space | Free W/Purchase of backup space | Free W/Purchase of backup space | |||
| setup time | Within 72 hours | Within 72 hours | Within 1 Week | Within 24 hours | Within 24 hours | Within 24 Hours |
| Contract | Yes - 1 Year Term | Yes - 1 Year Term | Yes - 1 Year Term | |||
| Setup Fee | $250.00 |
$250.00 |
$500.00 |
$0.00 |
$0.00 |
$0.00 |
| Paid Monthly | $350.00 |
$375.00 |
$800.00 |
$210.00 |
$300.00 |
$510.00 |
| Paid Semi‑Annually | $1890.00 |
$2025.00 |
$4320.00 |
$1135.00 |
$1620.00 |
$2755.00 |
| Paid Annually | $3570.00 |
$2145.00 |
$3060.00 |
$5200.00 |
||
| Learn More | More Info | More Info | More Info | More Info | More Info | More Info |
| Purchase | Order Package | Order Package | Order Package | Order Package | Order Package | Order Package |
What's Included?
| Operating System | CentOS/FreeBSD/Fedora/Other |
|---|---|
| Network Uptime Guarantee | 99.9% |
| Burstable Bandwidth | Yes |
| Remote Reboot Port | Yes |
| Free Port Monitoring | Yes |
| MRTG Graphing | Yes |