Dual AMD EPYC 7282
| General Specifications | |
|---|---|
| Processor | 2x AMD EPYC 7282 (32 x 2.8ghz) | 
| Hyperthreading | Yes (64 Threads total) | 
| Turbo | Yes - 3.2Ghz Max | 
| Memory | 64GB DDR4 ECC/Reg. | 
| Maximum Memory | 1TB DDR4 ECC/Reg. | 
| Setup time | Backordered - Email sales@prioritycolo.com for ETA. | 
| Bandwidth | 10TB/mo. | 
| IPv4 Addresses | Free up to /27 (32 IPs, 29 usable) | 
| IPv6 Addresses | /48 | 
| Included disk(s) | 2x Samsung 960GB 938DCT Enterprise NVMe | 
| Maximum Drives | 8x Hot-swap | 
| Network card | 2x 10/100/1000 | 
| RAID | Software RAID | 
| Uptime Guarantee | 99.99% | 
| Contract | Month to month | 
| Setup Fee | Contact Us | 
| Paid Monthly | Contact Us | 
| Paid Semi‑Annually | Contact Us | 
| Paid Annually | Contact Us | 
| Purchase | sales@prioritycolo.com | 
