Network Utilization
Network Settings/Services
| Service | Setting |
|---|---|
| Forward DNS Server #1 | 204.11.48.2 |
| Network DNS Server #2 | 204.15.192.2 |
| Time Server #1 | ntp1.prioritycolo.com |
| Time Server #2 | ntp2.prioritycolo.com |
| Forward DNS Server #1 (IPv6) | 2607:f698:100:1::2 |
| Network DNS Server #2 (IPv6) | 2607:f698:100:2::2 |
| Time Server #1 (IPv6) | ntp1.ip6.prioritycolo.com |
| Time Server #2 (IPv6) | ntp2.ip6.prioritycolo.com |
Shared/Reseller Server Information
| www2.pcdc.net | www3.pcdc.net | |
|---|---|---|
| General Nameservers |
ns2.pcdc.net |
|
| POP3/SMTP Servers |
mail2.pcdc.net | mail3.pcdc.net |
| CPanel Login (SSL) |
CPanel Secure Login | CPanel Secure Login |
| WHM Login (Resellers-SSL) |
WHM Secure Login | WHM Secure Login |
| PHPSysInfo Information | PHPSysInfo | PHPSysInfo |
